The files on this page show any spend over £25,000 by the Offices of the Advocate General for Scotland on a month-by-month basis. The details are released as part of the UK Governments commitment to transparency.
| File Type | Name of File | Date Published |
| .csv | May 2010 | 22 December 2010 |
| .csv | June 2010 | 22 December 2010 |
| .csv | July 2010 |
22 December 2010 |
| .csv | August 2010 | 19 January 2011 |
| .csv | September 2010 | 19 January 2011 |
| .csv | December 2010 - April 2011 | 9 September 2011 |
| .csv | May - August 2011 | 9 September 2011 |
| .csv | September 2011 | 6 October 2011 |
| .csv | October 2011 | 3 November 2011 |
Where there is no report, this indicates that there was no spend by the Offices of the Advocate General for Scotland over £25,000. This is indicated on the summary sheet which can be found on the Transparency Summary page.